





Prices
Product Name | Measurement Unit | Price | Excise | Tax Base | VAT 20% | Total Price |
---|---|---|---|---|---|---|
LPG | BGN/MT | 1000.00 | 340.00 | 1340.00 | 268.00 | 1608.00 |
A95H Bio | BGN/1000L | 902.00 | 710.00 | 1612.00 | 322.40 | 1934.40 |
Diesel Fuel 0.001% S | BGN/1000L | 902.00 | 0.00 | 902.00 | 180.40 | 1082.40 |
Diesel Fuel 0.001% S | BGN/1000L | 902.00 | 646.00 | 1548.00 | 309.60 | 1857.60 |
Diesel Fuel 10 ppm Е5 with min 6% FAME | BGN/1000L | 958.00 | 646.00 | 1604.00 | 320.80 | 1924.80 |
Gasoil for heating up to 0.1% Sulphur | BGN/1000L | 902.00 | 646.00 | 1548.00 | 309.60 | 1857.60 |
Heavy fuel for heating | BGN/MT | 1212.00 | 400.00 | 1612.00 | 322.40 | 1934.40 |
Diesel Fuel 10 ppm (Marine) | BGN/1000L | 902.00 | 646.00 | 1548.00 | 309.60 | 1857.60 |
Heavy Fuel Oil | BGN/MT | 890.00 | 400.00 | 1290.00 | 258.00 | 1548.00 |
JET A1 | BGN/1000L | 967.00 | 646.00 | 1613.00 | 322.60 | 1935.60 |
The prices are free on truck (F.O.T) from the petrol depot of DMV Ltd.
For commercial contracts, please call our sales department.